Stepper Motor Actuators - Performance details - Drawing Dimensions
| Captive | 21H4(X)-V |
| Non-captive | 21F4(X)-V |
| External Lin | E21H4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 2,5 VDC | 5 VDC | 7,5 VDC |
| Current/phase | 0,49 A | 0,24 A | 0,16 A |
| Resistance/phase | 5,1 Ohm | 20,4 Ohm | 45,9 Ohm |
| Inductance/phase | 1,5 mH | 5,0 mH | 11,7 mH |
| Power consumption | 2,45 W Total |
| Rotor inertia | 1,4 gcm2 |
| Temperature rise | 750C Rise |
| Weight | 43 g |
| Insulation resistance | 20 MOhm |
| Order Code | Linear Travel |
| - | mm/step |
| U | 0,0015 |
| AA | 0,0025 |
| N | 0,003 |
| AB | 0,005 |
| K | 0,006 |
| AC | 0,01 |
| J | 0,0121 |
| AD | 0,02 |
| AE | 0,04 |
Captive Version
 | Non-Captive
 |
External Linear
 |

Stepper Motor Actuators - Performance details - Drawing Dimensions